| [1] | J. Almgren et al., Tangible User Interface for Chemistry Education: Visualization, Portability, and Database, in SIGRAD 2005 The Annual SIGRAD Conference Special Theme - Mobile Graphics, (Lund, Sweden), pp. 19-24, Nov. 2005. [ bib | http ] |
| [2] | J. Brickmann et al., Molecular Graphics - Trends and Perspectives, J. Mol. Model., vol. 6, pp. 328-340, Feb. 2000. [ bib ] |
| [3] | J. Dyck, D. Pinelle, B. Brown, and C. Gutwin, Learning from Games: HCI Design Innovations in Entertainment Software, in Proc. Graphics Interface 2003, Feb. 2003. [ bib | pdf ] |
| [4] | E. Francoeur, The Forgotten Tool: The Design and Use of Molecular Models, Social Studies of Science, vol. 27, pp. 7-40, Feb. 1997. [ bib | http ] |
| [5] | B. P. Gaber and D. S. Goodsell, The art of molecular graphics Irving Geis: Dean of molecular illustration, Journal of Molecular Graphics and Modeling, vol. 15, pp. 57-59, Feb. 1997. [ bib | http ] |
| [6] | D. S. Goodsell, Visual Methods from Atoms to Cells, Structure, vol. 13, pp. 347-354, Mar. 2005. [ bib ] |
| [7] | R. Hoffmann and P. Laszlo, Representation in Chemistry, Angewandte Chemie (int.l edition), vol. 30, pp. 1-16, Jan. 1991. [ bib | .pdf ] |
| [8] |
R. van Liere, A. Kok, J.-B. Martens, and M. van Tienen, Interacting with
Molecular Structures: User Performance versus System Complexity, in
Eurographics Symposium on Virtual Environments, (Aalborg University,
Denmark), pp. 147-156, Oct. 2005.
[ bib ]
|
| [9] | P. Murray-Rust, H. S. Rzepa, S. M. Tyrrella, and Y. Zhang, Representation and use of Chemistry in the Global Electronic Age, Org. Biomol. Chem., vol. 2, pp. 3192-3203, 2004. [ bib | http ] |
| [10] | T. C. Palmer, A Language for Molecular Visualization, IEEE Computer Graphics and Applications, vol. 12, pp. 23-32, May/June 1992. [ bib ] |
| [11] | A. J. Rocke, Hypothesis and Experiment in the Early Development of Kekulé's Benzene Theory, Annals of Science, vol. 42, pp. 355-381, 1985. [ bib ] |
| [12] | E. Steinhart, The Logic of Metaphor: Analogous Parts of Possible Worlds, vol. 299. Dordrecht: Kluwer Academic, 2001. [ bib ] |
This file has been generated by bibtex2html 1.79