This report table shows the current status of various interfaces to and from AVS/Express. The format column is the name of the program or format, not the name of product vendor. The Source column indicates if source code is freely available. The supported column does not imply full support, it means that an organization owns it and is likely to respond to bug requests. If the word OLD appears in the notes, it is known that the reader does not work with the latest format of this type.
| Format | Read/Write | Source | Supported | Where | Notes |
|---|---|---|---|---|---|
| 6DOF | R | Yes | No | IAC | 6 Degree of Freedom Trajectory files |
| ACR_NEMA | R | Yes | No | IAC | Medical Format |
| AIFF audio files | R | Yes | No | IAC | Audio Format |
| Apple Macintosh QuickDraw/PICT | R | No | Yes | MicroAVS | MicroAVS reader |
| ASCII Column Data | R | No | Yes | Express | Read Column Data module |
| AutoDyn3D | R | No | Yes | ? | Available from Century Dynamics |
| AutoReaGas | R | No | Yes | ? | Available from Century Dynamics |
| Avant! TCAD | R | No | Yes | ? | Contact Avant! (TMA) for details |
| AVI | RW | No (Yes for read) | Yes | Express, CSCS (6) | MS-Windows Movie, Express Animator (writer), CSCS (reader) |
| AVS Field Format | RW | No | Yes | Express/IAC | Standard Read_Field format; writer for uniform fields at IAC |
| AVS Geometry | RW | Yes | Yes | Express | AVS Geometry Format |
| AVS Image | RW | No | Yes | Express | Old AVS5 Image Format |
| AVS UCD Format | RW | No | Yes | Express/IAC | Standard Read_UCD format; writer at IAC (and undocumented inside Express) |
| AVS Volume | R | No | Yes | Express | AVS .dat 3D volume format reader |
| Bio-Rad PIC | R | Yes | No | IAC | IAC medical format reader |
| BMP | RW | No | Yes | Express | Read_Image File Format |
| CFX | R | No | Yes | CSCS (6) | CFX .RES files. Requires CFX |
| CGM | W | No | Yes | Express | 2D vector metafile, standard product |
| CGNS | R | No/Yes | Yes | Express/IAC | CFD Consortium. (www.cgns.org); a version at IAC |
| Chem3d | R | Yes | No | IAC, CSCS (4) | STM Project, IAC |
| Datamine | R | Yes | No | IAC | Geologic Mining format |
| dBase (.dbf) | R | Yes | No | IAC | dBase database, related to GIS Arc/Info format |
| DCAR | R | Yes | No | IAC, CSCS (4) | MSI DMOL DCAR file. STM Project, IAC |
| DCD | R | No | Yes | CSCS (4) | FMD molecular trayectory file |
| DEM | R | No | Yes | Express | GISDigitalElevation reader |
| DICOM | R | Yes | No | IAC | IAC medical format |
| DL_POLY | R | Yes | No | IAC, CSCS (4) | DL_POLY HISTORY file. STM Project, IAC |
| DLG | R | Yes | No | IAC | USGS-NMD DLG GeoSpatial Data |
| DMOL XYZ | R | Yes | No | IAC, CSCS (4) | STM Project, IAC |
| DTED | R | Yes | No | IAC | Digital Elevation format - IAC |
| DXF | R | Yes/No | No | IAC MicroAVS |
AutoCAD exchange format (OLD?) |
| EagleVision | R | No | No | ? | Goodyear Eagle tire simulation |
| EXODUS-II | R | No | Yes | ? | See Sandia Labs for details |
| FIDAP | R | Yes | No | IAC | Fidap |
| FITS | RW | No | Yes | Express MicroAVS | Flexible Image Transport System (Astronomical Image Format) |
| FLUENT | R | Yes | No | CSCS (6) | Fluent 5.x .CAS native |
| FLUENT/UNS | R | Yes | No | IAC | Fluent 4.x neutral format |
| GAMESS Coords | R | Yes | No | IAC, CSCS (4) | STM Project, IAC |
| GAMESS Cube | R | Yes | No | IAC, CSCS (4) | STM Project, IAC |
| Gaussian Cube | R | Yes | No | IAC MicroAVS, CSCS (4) |
STM Project, IAC and MicroAVS reader |
| Gaussian LOG | R | Yes | No | MicroAVS | MicroAVS reader |
| GDS-II | R | Yes | No | ? | IC Mask Layout format, template project (GE-CALMA Stream formatted file) |
| GeoTIFF | R | Yes | No | IAC | Georeferenced Images |
| GFA | RW | No | Yes | Express | Flipbook Animation read/write format |
| GFC | R | Yes | No | AVS ProServ | Geodesy Foundation Classes |
| GIF | RW | No | Yes | Express | Read/Write Image file format |
| GOCAD | R | Yes | No | IAC | Geologic Model format |
| GRIDGEN | R | No | Yes | ? | Gridgen from Pointwise outputs UCD files |
| HDF4 Image | R | Yes | No | IAC | IAC |
| HDF5 | RW | Yes | Yes | Express | New in 6.1 (can read only Express HDF5 writer output) (2) |
| HESS Geometry | R | Yes | No | IAC | Aerospace Mesh Format - IAC |
| HFSS | R | No | Yes | ? | Electromagnetic Format, Aligent (HP) |
| JPEG | RW | No | Yes | Express | Read_Image file format |
| LightWave3D | R | No | Yes | Express MicroAVS | LWO files, part of MicroAVS kit |
| MARC | R | Yes | No | AVS ProServ | User written prototype, FEA format |
| Matlab MAT | R | No | Yes | CSCS (6) | Requires Matlab |
| Maya OBJ | W | Yes | No | IAC | Alias/Wavefront Maya OBJ writer |
| Mayo Analyze | R | Yes | No | IAC | IAC Medical data format |
| MC3 | R | No | Yes | ? | École Polytechnique de Montréal, AVS France |
| METARS | R | Yes | No | IAC | NOAA - NWS Weather Data |
| MGF | R | No | Yes | Express MicroAVS | MicroAVS Geometry ASCII Format |
| MIFF | RW | No | Yes | Express MicroAVS | Magick image file format (part of ImageMagick toolkit) |
| MM3 | R | Yes | No | IAC, CSCS (4) | Molecular Mechanics, STM Project |
| MOL | R | Yes | No | IAC, CSCS (4) | STM Project, IAC |
| MOL2 | R | Yes | No | IAC, CSCS (4) | STM Project, IAC |
| MOPAC ESP | R | Yes | No | IAC, CSCS (4) | STM Project, IAC |
| MOPAC XYZ | R | Yes | No | IAC, CSCS (4) | STM Project, IAC |
| Movie-BYU | R | Yes | No | IAC | Express Mod w/node offset reader |
| MPEG | W | No | Yes | Express | Part of Express Animator (3) |
| MSC-PATRAN | R | Yes | No | IAC | Patran Neutral File |
| MSI DCAR | R | Yes | No | IAC, CSCS (4) | STM Project, IAC |
| MTB | R | No | Yes | Express MicroAVS | MicroAVS ASCII Table |
| MTV | RW | No | Yes | Express MicroAVS | Image file of RAYTRACER by Mark Terrence VandeWettering |
| N3F | R | Yes | No | ? | Old project, re-written for Express |
| NetCDF (AVS) | RW | No | Yes | Express | Primary storage format |
| NetCDF (foreign) | RW | No | Yes | Express | Generalized NetCDF data reader |
| NEXRAD | R | Yes | No | ? | Radar Wearther Data, ProServ |
| ODBC | RW | No | Yes | Express | SQL database interface |
| OFF | R | No | Yes | Express MicroAVS | LACE3D Object File Format |
| Oracle 7/8 | RW | No | Yes | Express | SQL database interface |
| Papyrus | R | Yes | No | IAC | Reads DICOM/Papyrus Medical Format |
| PBM | RW | No | Yes | Express | Read_Image file format |
| PDB | R | Yes | No | IAC MicroAVS, CSCS (4) |
Brookhaven Protein DB, STM and MicroAVS reader |
| Multi PDB | R | Yes | No | CSCS (4) | Multistep PDB |
| MultiFile PDB | R | Yes | No | CSCS (4) | Multifile PDB |
| PDF 3D | W | No | Yes | PDF3D-SDK from www.pdf3d.co.uk | 3D PDF files |
| PHI | R | No | Yes | Express MicroAVS | Phoenics Ver 2.2 |
| PHOENICS | R | Yes | No | IAC | Express Project - OLD |
| PLOT3D Multi-Block |
R | No | Yes | Express | Shipped with Express (1) |
| PLOT3D Single-Block |
R | No | Yes | Express | Shipped with Express (1) |
| Postscript (image) | W | No | Yes | Express | Color raster postscript output |
| Postscript (vector) | W | No | Yes | Express | Standard output driver, Express |
| POVray | W | Yes | No | IAC, CSCS (5) | POVray raytrace 3D Object writer |
| Pro/Engineer | R | Yes | No | IAC | SLP "Render" format |
| PUL | R | No | Yes | Express MicroAVS | MIRAGE SYSTEM Ver2.0 Polygon Editor |
| RAMPANT | R | No | Yes | ? | Fluent now outputs UCD files |
| RAW | R | Yes | No | IAC | RAW Geometry model format module |
| Raw bi-level image entities (BIE) by the JBIG | R | No | Yes | MicroAVS | MicroAVS reader |
| SEG-Y | R | Yes | No | IAC | Seismic volume format |
| SGI-Image | R | No | Yes | Express | Read_Image file format |
| Shape Files | R | Yes | No | IAC | ESRI Arc/Info Shape files |
| SHEL-X | R | Yes | No | CSCS (4) | ShelX cristallography |
| SLA | R | Yes | No | IAC | Stereo Lithography |
| SPOT Image | R | Yes | No | IAC | Satellite Image reader |
| STAR-CD | R | Yes | No | IAC | OLD STAR-CD version 3.000 |
| STL | RW | Yes | No | IAC | Stereo Lithography Format |
| SUN-Raster | R | No | Yes | Express | Read/Write Image File Format |
| Tecplot | R | Yes | No | IAC | User-written module |
| TEM, SEM, MEM, TE2, SE2, ME2 | R | No | Yes | Express MicroAVS | Mesh Data of Japan Geographical Survey Institute |
| TIFF | RW | No | Yes | Express | Read/Write Image File Format |
| TIN | R | Yes | No | IAC | Arc/Info TIN format |
| U3D | W | No | Yes | PDF3D-SDK from www.pdf3d.co.uk | Universal 3D format |
| VASP POSCAR | R | Yes | No | IAC, CSCS (4) | VAMP/VASP package, STM Project |
| VASP XDATCAR | R | Yes | No | IAC, CSCS (4) | VAMP/VASP package, STM Project |
| VGF | W | Yes | No | IAC | Division dVise object format export |
| VIFF | RW | No | Yes | Express MicroAVS | Khoros Visualization image file |
| Vis5D | R | Yes | No | IAC | Meteorological Format |
| VRML 1.0 | RW | No | Yes | Express/IAC/MicroAVS | Supported Express Module. Writer is MicroAVS and IAC |
| VRML 2.0 | W | No | Yes | Express | Supported Express Module |
| VTK | R | Yes | No | IAC | VTK polygon format |
| Wish3D | R | No | Yes | ? | TNO-TPD Glass Furnace Simulation |
| XYZ Coordinates | R | Yes | No | IAC, CSCS (4) | XYZ Atom Coords, STM Project |
Notes: